華生(天津)管道科技有限公司
聯系人:蔡經理
手 機:138-2055-7779
手 機:138-2055-8625 鄭經理
手 機:136-7218-9567 馬經理
座 機:022-87789118
地址:天津市津南區雙港工業區?频10號研創產業園64號樓
size | dn | dn1 | L | H | L1 | L2 | SDR |
T75-50 | 75 | 50 | 195 | 2 | 65 | 50 | 11 |
T75-63 | 75 | 63 | 220 | 105 | 70 | 60 | 11 |
T90-50 | 90 | 50 | 210 | 110 | 66 | 53 | 11 |
T90-50 | 90 | 50 | 210 | 110 | 66 | 53 | 13.6 |
T90-63 | 90 | 63 | 210 | 110 | 66 | 53 | 11 |
T90-63 | 90 | 63 | 210 | 110 | 66 | 53 | 13.6 |
T90-75 | 90 | 75 | 238 | 120 | 66 | 62 | 11 |
T90-75 | 90 | 75 | 238 | 120 | 66 | 62 | 13.6 |
T110-50 | 110 | 50 | 210 | 132 | 77 | 70 | 11 |
T110-50 | 110 | 50 | 210 | 132 | 77 | 70 | 13.6 |
T110-63 | 110 | 63 | 220 | 132 | 77 | 70 | 11 |
T110-63 | 110 | 63 | 220 | 132 | 77 | 70 | 13.6 |
T110-75 | 110 | 75 | 255 | 132 | 70 | 67 | 11 |
T110-75 | 110 | 75 | 255 | 132 | 70 | 67 | 13.6 |
T110-90 | 110 | 90 | 255 | 132 | 70 | 67 | 13.6 |
T110-90 | 110 | 90 | 255 | 132 | 70 | 67 | 13.6 |
T125-63 | 125 | 63 | 300 | 148 | 80 | 70 | 13.6 |
T125-75 | 125 | 75 | 300 | 148 | 80 | 70 | 13.6 |
T125-90 | 125 | 90 | 300 | 148 | 80 | 70 | 13.6 |
T125-110 | 125 | 110 | 300 | 148 | 80 | 70 | 13.6 |
T140-63 | 140 | 63 | 320 | 160 | 80 | 70 | 13.6 |
T140-75 | 140 | 75 | 320 | 160 | 80 | 70 | 13.6 |
T140-75 | 140 | 75 | 320 | 160 | 80 | 70 | 13.6 |
T140-90 | 140 | 90 | 320 | 160 | 80 | 70 | 13.6 |
T140-110 | 140 | 110 | 320 | 160 | 80 | 70 | 13.6 |
T160-50 | 160 | 50 | 275 | 175 | 90 | 70 | 11/13.6 |
T160-63 | 160 | 63 | 275 | 175 | 90 | 75 | 11/13.6 |
T160-75 | 160 | 75 | 275 | 175 | 90 | 75 | 11/13.6 |
T160-90 | 160 | 90 | 275 | 175 | 85 | 85 | 11/13.6 |
T160-110 | 160 | 110 | 294 | 173 | 85 | 85 | 11/13.6 |
T160-125 | 180 | 125 | 380 | 190 | 100 | 100 | 13.6 |
T180-90 | 180 | 90 | 395 | 185 | 90 | 85 | 13.6 |
T180-110 | 180 | 110 | 395 | 185 | 90 | 85 | 13.6 |
T180-160 | 180 | 160 | 395 | 185 | 90 | 85 | 13.6 |
T200-63 | 200 | 63 | 335 | 185 | 100 | 75 | 11/13.6 |
T200-75 | 200 | 75 | 335 | 185 | 100 | 80 | 11/13.6 |
T200-90 | 200 | 90 | 335 | 185 | 100 | 82 | 11/13.6 |
T200-110 | 200 | 110 | 335 | 195 | 100 | 85 | 11/13.6 |
T200-160 | 200 | 160 | 365 | 230 | 100 | 85 | 11/13.6 |
T225-63 | 225 | 63 | 365 | 230 | 95 | 80 | 13.6 |
T225-75 | 225 | 75 | 365 | 230 | 110 | 85 | 13.6 |
T225-90 | 225 | 90 | 365 | 230 | 110 | 90 | 13.6 |
T225-110 | 225 | 110 | 365 | 230 | 110 | 100 | 11 |
T225-110 | 225 | 110 | 365 | 240 | 110 | 110 | 13.6 |
T225-160 | 225 | 160 | 485 | 240 | 110 | 110 | 13.6 |
T225-200 | 225 | 200 | 485 | 240 | 110 | 110 | 13.6 |
T250-63 | 250 | 63 | 360 | 250 | 110 | 85 | 11/13.6 |
T250-75 | 250 | 75 | 360 | 232 | 110 | 90 | 11 |
T250-75 | 250 | 75 | 360 | 250 | 110 | 92 | 13.6 |
T250-90 | 250 | 90 | 360 | 250 | 110 | 100 | 11/13.6 |
T250-110 | 250 | 110 | 360 | 250 | 110 | 110 | 11 |
T250-110 | 250 | 110 | 510 | 250 | 110 | 110 | 13.6 |
T250-160 | 250 | 160 | 505 | 250 | 110 | 110 | 11 |
T250-160 | 250 | 160 | 510 | 250 | 110 | 110 | 13.6 |
T250-200 | 250 | 200 | 510 | 250 | 110 | 110 | 13.6 |
T280-110 | 280 | 110 | 530 | 255 | 110 | 100 | 13.6 |
T280-160 | 280 | 160 | 530 | 255 | 110 | 100 | 13.6 |
T280-200 | 280 | 200 | 530 | 255 | 110 | 100 | 13.6 |
T280-250 | 280 | 250 | 530 | 255 | 110 | 105 | 13.6 |
T315-63 | 315 | 63 | 370 | 263 | 110 | 90 | 11 |
T315-63 | 315 | 63 | 368 | 285 | 110 | 90 | 13.6 |
T315-75 | 315 | 75 | 368 | 285 | 110 | 90 | 13.6 |
T315-90 | 315 | 90 | 368 | 285 | 110 | 110 | 11/13.6 |
T315-110 | 315 | 110 | 368 | 285 | 110 | 110 | 11 |
T315-110 | 315 | 110 | 455 | 285 | 110 | 110 | 13.6 |
T315-160 | 315 | 160 | 455 | 285 | 110 | 110 | 11/13.6 |
T315-200 | 315 | 200 | 455 | 285 | 110 | 110 | 11/13.6 |
T315-250 | 315 | 250 | 575 | 285 | 102 | 110 | 11/13.6 |
T355-110 | 355 | 110 | 410 | 302 | 97 | 110 | 17 |
T355-160 | 355 | 160 | 410 | 302 | 97 | 110 | 17 |
T355-200 | 355 | 200 | 410 | 302 | 97 | 110 | 17 |
T355-250 | 355 | 250 | 565 | 302 | 95 | 110 | 17 |
T355-315 | 355 | 315 | 565 | 302 | 95 | 110 | 17 |
T400-110 | 400 | 110 | 465 | 325 | 112 | 112 | 17 |
T400-160 | 400 | 160 | 465 | 325 | 112 | 112 | 17 |
T400-200 | 400 | 200 | 465 | 325 | 112 | 112 | 17 |
T400-250 | 400 | 250 | 655 | 325 | 112 | 112 | 17 |
T400-315 | 400 | 315 | 655 | 325 | 112 | 112 | 17 |
T450-110 | 450 | 110 | 375 | 375 | 120 | 120 | 17 |
T450-160 | 450 | 160 | 460 | 375 | 120 | 120 | 17 |
T450-200 | 450 | 200 | 495 | 375 | 120 | 120 | 17 |
T450-250 | 450 | 250 | 545 | 375 | 120 | 130 | 17 |
T450-315 | 450 | 315 | 600 | 380 | 120 | 140 | 17 |
T450-400 | 450 | 400 | 665 | 395 | 120 | 150 | 17 |
T 500-110 | 500 | 110 | 395 | 400 | 130 | 135 | 17 |
T 500-160 | 500 | 160 | 495 | 405 | 130 | 135 | 17 |
T 500-200 | 500 | 200 | 495 | 410 | 130 | 135 | 17 |
T 500-250 | 500 | 250 | 545 | 420 | 130 | 135 | 17 |
T 500-315 | 500 | 315 | 635 | 430 | 130 | 145 | 17 |
T 500-400 | 500 | 400 | 700 | 430 | 130 | 160 | 17 |
T 560-110 | 560 | 110 | 400 | 430 | 130 | 130 | 17 |
T 560-160 | 560 | 160 | 450 | 430 | 130 | 130 | 17 |
T 560-200 | 560 | 200 | 510 | 435 | 135 | 130 | 17 |
T 560-250 | 560 | 250 | 540 | 435 | 135 | 130 | 17 |
T 560-315 | 560 | 315 | 600 | 445 | 135 | 140 | 17 |
T 560-400 | 560 | 400 | 720 | 465 | 135 | 160 | 17 |
T 560-500 | 560 | 500 | 800 | 475 | 135 | 170 | 17 |
T 630-110 | |||||||
T 630-160 | |||||||
T 630-200 | 630 | 200 | 550 | 480 | 140 | 145 | 17 |
T 630-250 | 630 | 250 | 550 | 475 | 140 | 145 | 17 |
T 630-315 | 630 | 315 | 665 | 475 | 140 | 145 | 17 |
T 630-400 | 630 | 400 | 720 | 495 | 140 | 150 | 17 |
T 630-500 | 630 | 500 | 805 | 515 | 140 | 165 | 17 |
關注我們
華生(天津)管道科技有限公司
聯系人:蔡經理
手 機:138-2055-7779
手 機:138-2055-8625 鄭經理
手 機:136-7218-9567 馬經理
座 機:022-87789118
銷售地址:天津市津南區雙港工業區?频10號研創產業園64號樓
Copyright ©2024 華生(天津)管道科技有限公司 . 技術:金尚銘網絡 手機:138-2055-7779 備案號:津ICP備2023000381號-1
經銷地址:天津市津南區雙港工業區?频10號研創產業園64號樓 座機:022-87789118 傳真:022-27262116